loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 51.00 5.49 2.49
Equity-ICICI Bank Mar 31, 2024 33.38 3.60 3.91
Equity-Power Fin.Corpn. Mar 31, 2024 31.28 3.37 -2.61
Equity-HDFC Bank Mar 31, 2024 30.54 3.29 3.17
Equity-St Bk of India Mar 31, 2024 22.72 2.45 0.57
Equity-EIH Mar 31, 2024 20.75 2.23 11.28
Equity-Grasim Inds Mar 31, 2024 19.58 2.11 21.69
Equity-Reliance Industr Mar 31, 2024 18.91 2.04 1.71
Equity-Garware Hi Tech Mar 31, 2024 16.67 1.80 -0.47
Equity-Shakti Pumps Mar 31, 2024 16.55 1.78 0.00
Equity-K P R Mill Ltd Mar 31, 2024 15.93 1.72 8.22
Equity-Kotak Mah. Bank Mar 31, 2024 15.92 1.71 5.69
Equity-TD Power Systems Mar 31, 2024 15.39 1.66 -0.54
Equity-Oberoi Realty Mar 31, 2024 15.26 1.64 9.79
Equity-Infosys Mar 31, 2024 15.04 1.62 -10.51
Equity-Texmaco Rail Mar 31, 2024 15.04 1.62 -13.42
Equity-M & M Mar 31, 2024 14.51 1.56 -0.57
Equity-Federal Bank Mar 31, 2024 14.46 1.56 -0.13
Equity-Zomato Ltd Mar 31, 2024 14.22 1.53 10.06
Equity-Sundaram Finance Mar 31, 2024 13.75 1.48 -0.74
Equity-Maruti Suzuki Mar 31, 2024 13.66 1.47 11.62
Equity-Samvardh. Mothe. Mar 31, 2024 13.47 1.45 -1.76
Equity-Hero Motocorp Mar 31, 2024 12.99 1.40 6.68
Equity-CIE Automotive Mar 31, 2024 12.95 1.40 4.74
Equity-KEI Industries Mar 31, 2024 12.84 1.38 7.76
Equity-PCBL Ltd Mar 31, 2024 12.75 1.37 -6.42
Equity-Kennametal India Mar 31, 2024 12.75 1.37 5.75
Equity-Bharat Forge Mar 31, 2024 12.40 1.34 -1.86
Equity-Coromandel Inter Mar 31, 2024 12.32 1.33 -0.11
Equity-GE T&D India Mar 31, 2024 12.18 1.31 -6.93
Equity-Aditya Bir. Fas. Mar 31, 2024 11.75 1.27 -1.28
Equity-LTIMindtree Mar 31, 2024 11.56 1.25 -6.84
Equity-Uno Minda Mar 31, 2024 11.36 1.22 2.26
Equity-Torrent Pharma. Mar 31, 2024 11.24 1.21 -2.46
Equity-Syngene Intl. Mar 31, 2024 11.16 1.20 -0.50
Equity-Piramal Pharma Mar 31, 2024 11.15 1.20 23.96
Equity-Coforge Mar 31, 2024 10.85 1.17 -16.04
Equity-Schaeffler India Mar 31, 2024 10.74 1.16 36.32
Equity-Titan Company Mar 31, 2024 10.79 1.16 4.89
Equity-Star Health Insu Mar 31, 2024 10.51 1.13 -3.21
Equity-Cello World Mar 31, 2024 10.48 1.13 -9.30
Equity-SRF Mar 31, 2024 10.44 1.12 7.14
Equity-Axis Bank Mar 31, 2024 10.22 1.10 -2.59
Equity-PSP Projects Mar 31, 2024 10.07 1.08 14.85
Equity-Avalon Tech Mar 31, 2024 10.03 1.08 -6.96
Equity-Gujarat Gas Mar 31, 2024 9.97 1.07 -3.73
Equity-Carysil Mar 31, 2024 9.82 1.06 2.74
Equity-Transport Corp. Mar 31, 2024 9.85 1.06 5.35
Equity-P I Industries Mar 31, 2024 9.77 1.05 5.31
Equity-Sun Pharma.Inds. Mar 31, 2024 9.66 1.04 2.70
Equity-DCB Bank Mar 31, 2024 9.34 1.01 -6.68
Equity-ITC Mar 31, 2024 9.21 0.99 5.43
Equity-Swan Energy Mar 31, 2024 9.00 0.97 -10.10
Equity-CCL Products Mar 31, 2024 8.80 0.95 -6.90
Equity-Bank of India Mar 31, 2024 8.71 0.94 16.64
Equity-Bikaji Foods Mar 31, 2024 8.75 0.94 -6.02
Equity-R K Swamy Mar 31, 2024 8.57 0.92 0.00
Equity-EID Parry Mar 31, 2024 8.44 0.91 -10.24
Equity-Emami Mar 31, 2024 8.40 0.91 -7.86
Equity-HCL Technologies Mar 31, 2024 8.19 0.88 -7.23
Equity-Alkem Lab Mar 31, 2024 8.20 0.88 -3.62
Equity-Navin Fluo.Intl. Mar 31, 2024 7.78 0.84 3.09
Equity-Azad Engineering Mar 31, 2024 7.70 0.83 13.01
Equity-Kajaria Ceramics Mar 31, 2024 7.59 0.82 -9.52
Equity-Saregama India Mar 31, 2024 7.52 0.81 -13.71
Equity-Divgi Torq Mar 31, 2024 6.94 0.75 -8.60
Equity-Oil India Mar 31, 2024 6.76 0.73 9.82
Equity-Balkrishna Inds Mar 31, 2024 6.64 0.71 3.97
Equity-Hindware Home In Mar 31, 2024 5.71 0.62 -7.03
Equity-Escorts Kubota Mar 31, 2024 5.59 0.60 -2.77
Equity-Schneider Elect. Mar 31, 2024 5.26 0.57 16.30
Equity-Ador Welding Mar 31, 2024 5.22 0.56 5.82
Equity-Vedant Fashions Mar 31, 2024 4.50 0.49 -9.97
Equity-Techno Elec.Engg Mar 31, 2024 4.45 0.48 0.00
Equity-Metro Brands Mar 31, 2024 4.31 0.46 1.30
Equity-Grasim Inds PP Mar 31, 2024 0.25 0.03 7.78
Net CA & Others-Net CA & Others Mar 31, 2024 -4.22 -0.45 0.00