loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 56.46 3.43 2.91
Equity-Garware Hi Tech Jun 30, 2025 51.54 3.13 -10.62
Equity-Shakti Pumps Jun 30, 2025 48.06 2.92 10.29
Equity-ICICI Bank Jun 30, 2025 43.41 2.64 0.00
Reverse Repo-TREPS Jun 30, 2025 42.61 2.59 -49.91
Equity-TCS Jun 30, 2025 35.58 2.16 -0.04
Equity-Axis Bank Jun 30, 2025 34.34 2.09 0.59
Equity-Avalon Tech Jun 30, 2025 33.74 2.05 21.88
Equity-Kotak Mah. Bank Jun 30, 2025 32.55 1.98 4.28
Equity-GE Vernova T&D Jun 30, 2025 29.88 1.82 5.34
Equity-Bharti Hexacom Jun 30, 2025 29.93 1.82 6.66
Equity-Power Fin.Corpn. Jun 30, 2025 30.00 1.82 5.28
Equity-LTIMindtree Jun 30, 2025 25.93 1.58 4.89
Equity-Grasim Inds Jun 30, 2025 25.84 1.57 11.73
Equity-St Bk of India Jun 30, 2025 25.21 1.53 0.99
Equity-TD Power Systems Jun 30, 2025 24.00 1.46 -9.84
Equity-Bharat Forge Jun 30, 2025 23.44 1.43 5.42
Equity-EID Parry Jun 30, 2025 23.07 1.40 11.30
Equity-Maruti Suzuki Jun 30, 2025 22.83 1.39 0.66
Equity-Prestige Estates Jun 30, 2025 22.81 1.39 13.01
Equity-Eternal Ltd Jun 30, 2025 22.63 1.38 10.84
Equity-Allied Blenders Jun 30, 2025 22.55 1.37 7.82
Equity-Manorama Indust. Jun 30, 2025 22.45 1.37 8.35
Equity-Sun Pharma.Inds. Jun 30, 2025 22.23 1.35 -0.11
Equity-M & M Fin. Serv. Jun 30, 2025 22.16 1.35 16.31
Equity-Alkem Lab Jun 30, 2025 21.98 1.34 -3.13
Equity-Gujarat Gas Jun 30, 2025 21.52 1.31 11.47
Equity-Reliance Industr Jun 30, 2025 21.30 1.30 5.61
Equity-SRF Jun 30, 2025 20.96 1.27 13.32
Equity-Page Industries Jun 30, 2025 20.91 1.27 6.53
Equity-Saregama India Jun 30, 2025 20.57 1.25 -8.13
Equity-Coromandel Inter Jun 30, 2025 20.46 1.24 9.43
Equity-Schneider Elect. Jun 30, 2025 20.46 1.24 10.67
Equity-DEE Development Jun 30, 2025 20.11 1.22 9.85
Indian Mutual Funds-LIC MF Money Market Fund - Dir Jun 30, 2025 20.02 1.22 0.00
Equity-M & M Jun 30, 2025 19.98 1.21 6.93
Equity-Bikaji Foods Jun 30, 2025 19.66 1.20 -3.25
Equity-Arvind Fashions. Jun 30, 2025 19.09 1.16 21.29
Equity-Uno Minda Jun 30, 2025 18.02 1.10 9.70
Equity-K P R Mill Ltd Jun 30, 2025 18.11 1.10 1.29
Equity-EIH Jun 30, 2025 17.42 1.06 -0.07
Equity-Torrent Pharma. Jun 30, 2025 17.06 1.04 7.35
Equity-Surya Roshni Jun 30, 2025 16.93 1.03 5.13
Equity-Techno Elec.Engg Jun 30, 2025 16.43 1.00 13.50
Equity-Hero Motocorp Jun 30, 2025 16.25 0.99 -1.68
Equity-Hindalco Inds. Jun 30, 2025 16.05 0.98 9.37
Equity-ITC Jun 30, 2025 16.05 0.98 0.00
Equity-Infosys Jun 30, 2025 15.94 0.97 2.50
Equity-L&T Technology Jun 30, 2025 15.62 0.95 11.89
Equity-Bharat Bijlee Jun 30, 2025 15.22 0.93 4.21
Equity-P I Industries Jun 30, 2025 15.35 0.93 7.35
Equity-Samvardh. Mothe. Jun 30, 2025 14.88 0.90 1.12
Equity-Navin Fluo.Intl. Jun 30, 2025 14.87 0.90 13.12
Equity-Federal Bank Jun 30, 2025 14.60 0.89 5.47
Equity-H P C L Jun 30, 2025 14.46 0.88 6.57
Equity-Syngene Intl. Jun 30, 2025 14.39 0.88 -1.18
Equity-Dr Agarwal`s Hea Jun 30, 2025 14.38 0.87 19.59
Equity-KEI Industries Jun 30, 2025 14.10 0.86 5.05
Equity-Emami Jun 30, 2025 13.91 0.85 -2.16
Equity-Cello World Jun 30, 2025 13.95 0.85 -0.94
Net CA & Others-Net CA & Others Jun 30, 2025 13.47 0.82 0.00
Equity-One 97 Jun 30, 2025 12.75 0.78 0.00
Equity-Escorts Kubota Jun 30, 2025 12.62 0.77 0.39
Equity-BSE Jun 30, 2025 12.63 0.77 0.00
Equity-ISGEC Heavy Jun 30, 2025 12.61 0.77 2.09
Equity-Kennametal India Jun 30, 2025 12.21 0.74 -7.30
Equity-Larsen & Toubro Jun 30, 2025 12.02 0.73 -0.14
Equity-Varun Beverages Jun 30, 2025 11.99 0.73 -3.87
Equity-SBI Cards Jun 30, 2025 11.95 0.73 3.48
Equity-Carraro India Jun 30, 2025 11.99 0.73 -0.35
Equity-Azad Engineering Jun 30, 2025 11.64 0.71 -5.98
Equity-Bank of India Jun 30, 2025 11.51 0.70 -2.77
Equity-Gillette India Jun 30, 2025 10.71 0.65 15.78
Equity-Bank of Baroda Jun 30, 2025 10.75 0.65 -0.31
Equity-Metro Brands Jun 30, 2025 10.53 0.64 -4.68
Equity-Balkrishna Inds Jun 30, 2025 10.08 0.61 -1.09
Equity-Oil India Jun 30, 2025 9.90 0.60 1.74
Equity-Afcons Infrastr. Jun 30, 2025 9.34 0.57 39.89
Equity-Multi Comm. Exc. Jun 30, 2025 9.16 0.56 0.00
Equity-Ador Welding Jun 30, 2025 8.73 0.53 4.01
Equity-CCL Products Jun 30, 2025 8.59 0.52 -47.21
Equity-Vinati Organics Jun 30, 2025 8.54 0.52 0.00
Equity-Divgi Torq Jun 30, 2025 8.53 0.52 8.38
Equity-Sudarshan Chem. Jun 30, 2025 8.02 0.49 4.50